LC72323R |
RFQ for LC72323R |
![]() |
| Product | Manufacturers | Pack | D/C |
| LC72323R | - | QFP | 06+ |
| Parameter | Parameter Symbol | Conditions | Ratings | Unit |
| Maximum supply voltage | VDD max | –0.3 to +6.5 | V | |
| Input voltage | VIN1 | HOLD, INT, RES, SNS, and the G port | –0.3 to +13 | V |
| VIN2 | Inputs other than VIN1 | –0.3 to VDD + 0.3 | V | |
| Output voltage | VOUT1 | H port | –0.3 to +15 | V |
| VOUT2 | Outputs other than VOUT1 | –0.3 to VDD + 0.3 | V | |
| Output current | IOUT1 | All D and H port pins | 0 to 5 | mA |
| IOUT2 | All E and F port pins | 0 to 3 | mA | |
| IOUT3 | All B and C port pins | 0 to1 | mA | |
| IOUT4 | S1 to S28 and all I port pins | 0 to 1 | mA | |
| Allowable power dissipation |
Pd max | Ta = –40 to +85°C | 300* | mW |
| Operating temperature | Topg | –40 to +85 | °C | |
| Storage temperature | Tstg | –45 to +125 | °C |